This you get with Allegra
Project management features
Allegra Standard | Allegra Professional | Allegra Enterprise | |
---|---|---|---|
Programs and portfolios | - | - | + |
Any level of sub projects | - | + | + |
Work breakdown structure | - | + | + |
Gantt diagram | - | - | + |
Resource planning | - | - | + |
Scalable for agile projects | - | - | + |
Scrum and Kanban | + | + | + |
Cross project reporting | + | + | + |
Easy to use | + | + | + |
Fine grained access control | + | + | + |
Task management features
Allegra Standard | Allegra Professional | Allegra Enterprise | |
---|---|---|---|
Any level of sub projects | + | + | + |
Any level of sub tasks | + | + | + |
E-mail reminders | + | + | + |
Personal delegation | + | + | + |
Substitute function | + | + | + |
Getting Things Done | + | + | + |
RACI integrated | + | + | + |
Cockpits | + | + | + |
Workflow Engine | + | + | + |
Extensive reporting | + | + | + |
Customizable user interface | + | + | + |
Easy to use for non-technical people | + | + | + |
Agile software development features
Allegra Standard | Allegra Professional | Allegra Enterprise | |
---|---|---|---|
Complete Scrum support | + | + | + |
Kanban | + | + | + |
Backlogs, releases, and Sprints | + | + | + |
Task board / Kanban board | + | + | + |
Burn charts | + | + | + |
Team velocity | + | + | + |
Sprint capacity | + | + | + |
Epics and user stories | + | + | + |
Story points, business value, and backlog priority | + | + | + |
Gitlab integration | + | + | + |
Jenkins integration | + | + | + |
SVN integration | + | + | + |
Customer portal features
Allegra Standard | Allegra Professional | Allegra Enterprise | |
---|---|---|---|
Any number of clients | X | X | + |
Automated response | X | X | + |
Automated assignments | X | X | + |
ITIL compliant configuration | X | X | + |
Workflow automation | X | X | + |
FAQ functionality | X | X | + |
Integrateable into own website | X | X | + |
Requirement management features
Allegra Standard | Allegra Professional | Allegra Enterprise | |
---|---|---|---|
Requirement documents in Wiki | X | X | + |
Requirement tracing | X | X | + |
Impact analysis with link navigator | X | X | + |
Requirement reuse | X | X | + |
Requirement cooverage | X | X | + |
User management
Allegra Standard | Allegra Professional | Allegra Enterprise | |
---|---|---|---|
Users and groups | + | + | + |
Departments and divisions | X | + | + |
LDAP/AD synchronisation | + | + | + |
Several LDAP server | + | + | + |
Role based access control | + | + | + |
Resource calendar | X | + | + |
Substitute | + | + | + |
Self registration | + | + | + |
LDAP entries editable | + | + | + |
User levels for ease of use | + | + | + |
Customization
Allegra Standard | Allegra Professional | Allegra Enterprise | |
---|---|---|---|
Workspace types customizable | + | + | + |
Item types customizable | + | + | + |
Statuses customizable | + | + | + |
Attributes (fields) customizable | + | + | + |
Screens customizable | + | + | + |
Link types customizable | + | + | + |
Report templates customizable | + | + | + |
E-mail templates customizable | + | + | + |
Workflows customizable | + | + | + |
Roles customizable | + | + | + |
Project templates | + | + | + |
All user interface text localizable | + | + | + |
Groovy-Skripte | + | + | + |
Extensibility via APIs | + | + | + |
Interfaces and extensions
Allegra Standard | Allegra Professional | Allegra Enterprise | |
---|---|---|---|
REST interface JSON format | + | + | + |
SOAP-interface XML format | + | + | + |
Import from MS Excel | + | + | + |
Export to MS Excel | + | + | + |
Import from MS Project | X | X | + |
Export to MS Project | X | X | + |
XML export and import | X | X | + |
API for attribute types | + | + | + |
API for report data sources | + | + | + |
API for cockpit tiles | + | + | + |
API for version control systems | + | + | + |
API for link types | + | + | + |
Groovy scripts for workflows | + | + | + |
Event handler | + | + | + |
Gitlab integration | + | X | + |
Jenkins integration | + | X | + |
SVN integration | + | X | + |
Comparez avec nos concurrents
Allegra | Asana | Jira | Trello | Wrike | |
---|---|---|---|---|---|
On premise/SaaS | + | X | + | X | X |
SaaS location Germany | + | X | X | X | X |
Item hierarchy | + | + | X | X | + |
Any level of sub projects | + | X | X | X | X |
Fine grained access control | + | X | X | X | X |
Gantt diagram | + | + | X | X | + |
Resource planning | + | + | X | X | + |
Individual follow up dates | + | X | X | X | X |
Customizable user interface | + | X | X | X | X |
Easy to use for non-technical people | + | + | X | + | + |
User base | X | + | + | + | + |
Gitlab integration | + | X | + | X | X |
Jenkins integration | + | X | + | X | X |
SVN integration | + | X | + | X | X |
Workflow engine | + | X | + | X | + |
Third party support | X | X | + | + | X |
Extensibility via APIs | + | X | + | X | X |